With an opportunity to choose from three distinct Maxima profiles: Maxima, Maxima 1.5 and Maxima ADV, McElroy’s Maxima family of products represents the industry’s broadest selection of vertical leg standing seam systems. In order to meet the varying needs of architects and contractors, each offers unique performance characteristics that enable users to match a Maxima panel to specific aesthetic and performance specifications.
In some cases, Maxima panels can be produced on-site by McElroy factory technicians. Maxima 1.5" and 2" panels can also be curved for use with radius roof situations.
All Maxima panels are mechanically seamed. Mechanical seamers and hand crimpers are available for rent through Developmental Industries (DI) at mcelroyseamers.com, a website created just for McElroy Metal customers. The rental fees for each type of equipment can be found on this site as well as additional information you may need to be aware of within the terms and conditions. DI is the only approved supplier for this type of equipment.
McElroy Metal provides factory eave notching on Maxima standing seam panels.
Details | |
---|---|
Profile | Mechanically seamed |
Sealant | Factory applied (on non-curved panels only) |
2" factory-formed eave notch | Upon request |
Minimum slope for 1.5" | 1:12 |
Minimum slope (for 2") | 1/2:12 |
Minimum slope (for 3") | 1/4:12 |
Installation | Can be installed over solid deck or open framing |
Thermal Movement | Floating clips allow for 3 1/8" |
Note | Maxima 2" and ADV also available jobsite formed for long lengths |
Manufacturing Facilities | Maxima1.5": Peachtree City, GA, Houston, TX Maxima 2": Clinton, IL; Peachtree City, GA; Adelanto, CA; Sunnyvale, TX; Houston, TX Maxima 3": Peachtree City, GA Aluminum - Sunnyvale, TX only |
Note | Oil canning is a natural occurrence in metal panels and is not a cause for panel rejection. |
Testing | |
---|---|
Fire Rating | Class A |
Uplift Test | UL580 Class 90, FM 4471 (2" only) (1-90 Rated), ASTM E1592 (1.5", 2" & 3") |
Air Infiltration | ASTM E1680 |
Water Infiltration | ASTM E1646 |
Class 4 Impact Resistance | UL 2218 |
Florida State Approval | 1747.3, 1832.4 (2" & 3") |
Fire Resistance | UL263 |
Miami-Dade Approval | (2:16 Only) |
ICC-ES Approval | ESL-1082 |
Note | All testing conducted with Galvalume® substrate. No testing available with aluminum. |
Testing Data | For available Test Data, Section Properties or Load Tables, please visit our downloads section. |
Panel Options | |
---|---|
Seam Height | 1.5”, 2” & 3” |
Seam Style | 2" and 3" - 90 Degree Seam 1.5" and ADV - 180 Degree Seam |
Panel Width | - Maxima 1.5"; 2" & ADV: 12", 16", 18" - Maxima 3": 18", 24" |
Panel Configurations | - Maxima 1.5"; 2" & ADV: Flat, Striated, Pencil Ribs, Minor ribs (3" only) - Maxima 1.5" and ADV can be curved |
Coating | Kynar 500® (PVDF) |
Substrate | - Standard 24 GA Galvalume® - Optional 22 GA Galvalume® (Inquire. Possible minimum order and longer lead time may apply.) - Optional .032 and .040 aluminum (Inquire. Possible minimum order and longer lead time may apply.) |
Request
Samples & Color Charts
Request physical samples and color charts. All items will be sent out via UPS ground unless otherwise specified.
If your project requires a Weathertightness Warranty and you don’t already have a job specific Pre-Approval Form issued by McElroy Metal, click the button below to get started.
Running short of time to complete your own shop drawings? McElroy Metal can help. Click the button below to provide us some basic information and we’ll be in touch soon to discuss your project specifics.
If you’re creating your own shop drawings, click the button below to gain full access to our CAD and PDF Files.
Whether you’re building a new home or planning renovations, a metal roof can deliver long-term cost savings and comfort. To explore your options and find the product that meets your aesthetic and budgetary needs, contact a McElroy Metal distributor or contractor in your area today. We can’t wait to help make your dream home a reality.